Swim Lesson & Aquatic Class Dates
Winter 1 2024 Swimming Lesson Schedule – At Club One / Chester
1 day a week class   
Click here for program info.
* Thursday Classes only 4 Lessons Due to Swim Meets
| Session # | Day | Dates | Times | Levels | Cost |
|---|---|---|---|---|---|
| 1 | Mon | Jan 8 – Feb 12, 2024 | 4:30 - 5:15 PM | Preschool/Level 1,2 | $180 |
| 2 | Mon | Jan 8 – Feb 12, 2024 | 5:15 - 6:00 PM | Levels 1, 2, 3, & 4 | $180 |
| 3 | Mon | Jan 8 – Feb 12, 2024 | 6:00 - 6:45 PM | Levels 1, 2, 3, & 4 | $180 |
| 4 | Tues | Jan 9 – Feb 13, 2024 | 4:30 - 5:15 PM | Preschool/Level 1, 2, 3 | $180 |
| 5 | Wed | Jan 10 – Feb 14, 2024 | 3:15 - 4:00 PM | Special Needs Group | Per Lesson |
| 6 | Wed | Jan 10 – Feb 14, 2024 | 4:30 - 5:15 PM | Levels 1, 2, 3 | $180 |
| 7 | Wed | Jan 10 – Feb 14, 2024 | 5:15 - 6:00 PM | Levels 1, 2, 3, 4 | $180 |
| 8 | Thur | Jan 11 – Feb 15, 2024 | 3:30 - 4:15 PM | Special Needs Group | Per Lesson |
| 9 | Thur | Jan 25 – Feb 15, 2024 | 4:30 - 5:15 PM | Preschool & Levels 1, 2, 3 | $120 |
| 10 | Thur | Jan 25 – Feb 15, 2024 | 5:15 - 6:00 PM | Water Babies | $120 |
| 11 | Thur | Jan 25 – Feb 15, 2024 | 6:00 - 6:45 PM | Levels 1, 2, 3, 4 | $120 |
| 12 | Fri | Jan 12 - Feb 16, 2024 | 10:00 - 10:45 AM | Water Babies | $180 |
| 13 | Fri | Jan 12 - Feb 16, 2024 | 10:45 - 11:30 AM | Preschool & Levels 1, 2, 3 | $180 |
Winter 2 2024 Swimming Lesson Schedule – At Club One / Chester
1 day a week class   
Click here for program info.
| Session # | Day | Dates | Times | Levels | Cost |
|---|---|---|---|---|---|
| 14 | Mon | Feb 19 – Mar 25, 2024 | 4:30 - 5:15 PM | Preschool/Level 1,2 | $180 |
| 15 | Mon | Feb 19 – Mar 25, 2024 | 5:15 - 6:00 PM | Levels 1, 2, 3, & 4 | $180 |
| 16 | Mon | Feb 19 – Mar 25, 2024 | 6:00 - 6:45 PM | Levels 1, 2, 3, & 4 | $180 |
| 17 | Tues | Feb 20 – Mar 26, 2024 | 4:30 - 5:15 PM | Preschool/Level 1, 2, 3 | $180 |
| 18 | Wed | Feb 21 – Mar 27, 2024 | 3:15 - 4:00 PM | Special Needs Group | Per Lesson |
| 19 | Wed | Feb 21 – Mar 27, 2024 | 4:30 - 5:15 PM | Levels 1, 2, 3 | $180 |
| 20 | Wed | Feb 21 – Mar 27, 2024 | 5:15 - 6:00 PM | Levels 1, 2, 3, 4 | $180 |
| 21 | Thur | Feb 22 – Mar 28, 2024 | 3:30 - 4:15 PM | Special Needs Group | Per Lesson |
| 22 | Thur | Feb 22 – Mar 28, 2024 | 4:30 - 5:15 PM | Preschool & Levels 1, 2, 3 | $180 |
| 23 | Thur | Feb 22 – Mar 28, 2024 | 5:15 - 6:00 PM | Water Babies | $180 |
| 24 | Thur | Feb 22 – Mar 28, 2024 | 6:00 - 6:45 PM | Levels 1, 2, 3, 4 | $180 |
| 25 | Fri | Feb 23 – Mar 29, 2024 | 10:00 - 10:45 AM | Water Babies | $180 |
| 26 | Fri | Feb 23 – Mar 29, 2024 | 10:45 - 11:30 AM | Preschool & Levels 1, 2, 3 | $180 |
Spring 1 2024 Swimming Lesson Schedule – At Club One / Chester
1 day a week class   
Click here for program info.
| Session # | Day | Dates | Times | Levels | Cost |
|---|---|---|---|---|---|
| 1 | Mon | Apr 8 – May 13, 2024 | 4:30 - 5:15 PM | Preschool/Level 1,2 | $180 |
| 2 | Mon | Apr 8 – May 13, 2024 | 5:15 - 6:00 PM | Levels 1, 2, 3, & 4 | $180 |
| 3 | Mon | Apr 8 – May 13, 2024 | 6:00 - 6:45 PM | Levels 1, 2, 3, & 4 | $180 |
| 4 | Tues | Apr 9 – May 14, 2024 | 4:30 - 5:15 PM | Preschool/Level 1, 2 | $180 |
| 5 | Wed | Apr 10 – May 15, 2024 | 10:00 - 10:45 AM | Water Babies/Preschool | $180 |
| 6 | Wed | Apr 10 – May 15, 2024 | 3:15 - 4:00 PM | Special Needs Group | Per Lesson |
| 7 | Wed | Apr 10 – May 15, 2024 | 4:30 - 5:15 PM | Levels 1, 2, 3 | $180 |
| 8 | Wed | Apr 10 – May 15, 2024 | 5:15 - 6:00 PM | Levels 1, 2, 3, 4 | $180 |
| 9 | Thur | Apr 11 – May 16, 2024 | 3:30 - 4:15 PM | Special Needs Group | Per Lesson |
| 10 | Thur | Apr 11 – May 16, 2024 | 4:30 - 5:15 PM | Levels 1, 2, 3 | $180 |
| 11 | Thur | Apr 11 – May 16, 2024 | 5:15 - 6:00 PM | Water Babies | $180 |
| 12 | Thur | Apr 11 – May 16, 2024 | 6:00 - 6:45 PM | Levels 1, 2, 3, 4 | $180 |
| 13 | Fri | Apr 12 – May 17, 2024 | 10:00 - 10:45 AM | Water Babies | $180 |
| 14 | Fri | Apr 12 – May 17, 2024 | 10:45 - 11:30 AM | Preschool & Levels 1, 2, 3 | $180 |
Winter/Spring Aqua Swim Team (Clinic) - At Club One / Chester    
Click here for program info.* If you have more than one child, we can give a 10% ($30) discount for each additional sibling for Swim Team Only. For ages 6-18. Must be able to swim front crawl or back stroke 25 yards.
| Session # | Day | Dates | Times | Levels | Cost |
|---|---|---|---|---|---|
| A | Mon/Wed | January 8 - February 16 | 4:30 - 5:15 PM | Swim Team & Clinic | $300 |
| B | Mon/Wed | January 8 - February 16 | 5:15 - 6:00 PM | Swim Team & Clinic | $300 |
| C | Mon/Wed | February 19 - March 29 | 4:30 - 5:15 PM | Swim Team & Clinic | $300 |
| D | Mon/Wed | February 19 - March 29 | 5:15 - 6:00 PM | Swim Team & Clinic | $300 |
| E | Mon/Wed | April 8 - May 17 | 4:30 - 5:15 PM | Swim Team & Clinic | $300 |
| F | Mon/Wed | April 8 - May 17 | 5:15 - 6:00 PM | Swim Team & Clinic | $300 |
We offer private lessons and semi-private lessons. The private and semi-private lessons are 30 minutes of instruction and 15 minutes play time after class. Pricing is below. Please let us know if you have any questions or special circumstances that need to be addressed. Home school groups are available for scheduling so please feel free to contact us for times.
Private & Semi Private Lessons - 45 minutes - 1-2 Instructors
Click here for program info.1 - 2 Children $125/lesson - 3 - 6 Children $180/lesson
Sign up early as the class size is limited. The participants will only need to bring a towel and goggles, all equipment will be provided. Please put all children not potty trained in a swim diaper. Due to the time, costs, and class limits we do not allow for any make-up lessons unless cancelled by Aqua Swimming and Training. There are no refunds allowed for any of the lessons. All classes must be paid for prior to the start of class. We accept cash, check, Venmo (aquaswimmingandtraining), or credit card. Should your child need special assistance in any way please let the instructor know prior to class. All classes are listed with the day, date range and times. You do not need to be a Club One Fitness member for the sessions at Club One.



